CONTACT US
Call and Live Chat
Service is available
Monday to Friday: 9AM – 11PM EST
+1 (347) 632-9726
Online customer service

  • Conditions of sale
    The offer and the sale of products on us.dolcegabbana.com are determined by the Conditions of Sale
  • Legal area
    Please read our Privacy and Return Policy carefully
  • Privacy Policy
    We respect the privacy of our customers and the visitors to our website

SIZE GUIDE

If you require any other assistance please contact our customer service email: support@dolcegabbana.com

Size 1.Chest 2.Hips 3.Thigh 4.Waist 5.Neck
TG 37 36cm
TG 38 37cm
TG 39 38cm
TG 40 39cm
TG 41 40cm
TG 42 41cm
TG 43 42cm
TG 44 88-91cm 73-76cm 91-94cm 73-76cm 43cm
TG 46 92-95cm 77-80cm 95-97cm 56-57cm 44cm
TG 48 96-98cm 81-84cm 98-101cm 57-58cm
TG 50 100-103cm 85-88cm 102-105cm 58-59cm
TG 52 104-107cm 89-92cm 106-109cm 59-60cm
TG 54 108-111cm 93-96cm 110-113cm 60-61cm
TG 56 112-115cm 97-100cm 114-117cm 61-62cm
TG 58 116-119cm 101-104cm 118-121cm 62-63cm
TG 60 120-123cm 105- 108cm 122-125cm 63-64cm
Size 1.Chest 2.Hips 3.Thigh 4.Waist 5.Neck
TG 37 14.1
TG 38 14.5
TG 39 15
TG 40 15.3
TG 41 15.7
TG 42 16.5
TG 43 16.9
TG 44 34.6 - 35.8 28.7 - 30 35.8 - 37 21.6 - 22 17.3
TG 46 36.2 - 37.4 30.3 - 31.5 37.4 - 38.1 17.7
TG 48 37.7 - 39 31.9 - 33 38.6 - 39.7 22.4 - 22.8
TG 50 39.3 - 40.5 33.4 - 34.6 40.1 - 41.3 22.8 - 23.2
TG 52 41 - 42.1 35 - 36.2 41.7 - 42.9 23.2 - 23.6
TG 54 42.5 - 43.7 36.6 - 37.8 43.3 - 44.4 23.6 - 24
TG 56 44 - 45.2 38.1 - 39.3 44.9 - 46 24 - 24.4
TG 58 45.6 - 46.8 39.7 - 41 46.4 - 47.6 24.4 - 24.8
TG 60 47.2 - 48.4 41.3 - 42.5 48 - 49.2 24.8 - 25
View Measuring Tips
Man Clothing
  1. Chest circumference
  2. Waist circumference
  3. Hip circumference
  4. Thigh circumference
  5. Neck circumference
  1. Chest
  2. Hips
  3. Thighs
  4. Waist
  5. Neck